| Name | Images | Country | City | Year | G | Remarks |
|---|
| Baitul Awwal | | Albania | Tirana | ? | AMJ | Awwal = The First, The Alpha 41°19′54″N 19°49′2″E Photo 1, 2 |
| Et'hem Bey Mosque | | Albania | Tirana | ? | U | |
| Skadar Mosque | | Albania | Shkodër | ? | U | |
| Telfs Mosque | | Austria | Telfs | 1998 | DITIB | Minaret later built in 2006 |
| Vienna Islamic Centre | | Austria | Vienna | 1977 | U | Built in order of rey Faisal ibn Abd al-Aziz. |
| Rasheed Mosque | | Austria | Vienna | 2005 | U | Built by Muslims of Ghana, Nigeria and Benin. |
| Mosque Bad Vöslau | | Austria | Bad Vöslau | – | DITIB | Construction started in 2008. |
| Great Mosque of Brussels | | Belgium | Brussels | 1879, 1978 | SA | The original building was built to form the East Pavilion of the National Exhibition in Brussels in 1880. |
| Baitus Salam | | Belgium | Brussels | ? | AMJ | 50°52′33″N 4°14′23″E Photo |
| Mosque Lebbeke | | Belgium | Lebbeke | ? | U | 51°1′9″N 4°5′40″E |
| Arnaudija mosque | | Bosnia and Herzegovina | Banja Luka | 1594 | U | |
| Ferhadija mosque | | Bosnia and Herzegovina | Banja Luka | 1579 | U | destroyed in 1993, under reconstruction |
| Šišman Ibrahim Paša Mosque |  | Bosnia and Herzegovina | Počitelj | 1562/63 | U | Aka Hadži-Alijina Mosque |
| Ali Pasha's Mosque Sarajevo | | Bosnia and Herzegovina | Sarajevo | 1560-61 | U | |
| Baitus Salam | | Bosnia and Herzegovina | Sarajevo | 2004 | AMJ | |
| Gazi Husrev-beg's Mosque | | Bosnia and Herzegovina | Sarajevo | 1531 | U | aka “Begova Dzamija” |
| King Fahd Mosque | | Bosnia and Herzegovina | Sarajevo | 2000 | SA | aka “Fahdova Dzamija”, Photo 1, 2 |
| Emperor's Mosque | | Bosnia and Herzegovina | Sarajevo | 1462 / 1566 | U | aka “Careva Dzamija”, first built 1462, rebuilt 1566 |
| Coloured Mosque |  | Bosnia and Herzegovina | Travnik | 1757 | U | aka “Süleymaniye-Mosque” |
| Djumaya Mosque | | Bulgaria | Plovdiv | 1364 | U | |
| Ibrahim Pasha Mosque | | Bulgaria | Razgrad | 1616 | U | |
| Tombul Mosque | | Bulgaria | Shumen | 1740-1744 | U | |
| Banya Bashi Mosque | | Bulgaria | Sofia | 1576 | U | |
| Arabahmet Mosque | | Cyprus | Nicosia | | | |
| Hala Sultan Tekke | | Cyprus | Larnaca | c.647 | U | Considered a holy place for Muslims, .[1][2][3][4][5][6][7] |
| Lala Mustafa Pasha Mosque Famagusta | | Cyprus | Famagusta | ? | U | Saint Nicolas Cathedral was converted into a mosque after the Ottoman Empire captured Famagusta in 1571. |
| Selimiye Mosque | | Cyprus | Nicosia | ? | U | Originally constructed during 1209 and 1228 as the Saint Sophia Cathedral |
| Nusrat Jehan Mosque | | Denmark | Copenhagen | 1967 | AMJ | First Mosque in the Nordic countries |
| Tauba Mosque | | Denmark | Copenhagen | ? | U | |
| Bilal Mosque | | France | Clichy-sous-Boisnear Paris | ? | U | [8] |
| Mosquée d'Évry | | France | Evry | 1984 | U | |
| Lyon Mosque | | France | Lyon | 1994 | U | |
Grande Mosquée de Paris „La Mosquée de Paris“ | | France | Paris | 1922-1926 | U | Spanish-Moorish mosque, center of the Moslem community in France. |
| Ahmadiyya Mosque Berlin | | Germany | Berlin-Wilmersdorf | 1924 | AAIIL | Oldest mosque in Germany, akaWilmersdorfer Moschee |
| Fazle Omar Mosque | | Germany | Hamburg-Lokstedt | 1957 | AMJ | First mosque built after Word War II. in Germany |
| Noor Mosque | | Germany | Frankfurt | 1959 | AMJ | First mosque in Frankfurt |
| Imam Ali Mosque | | Germany | Hamburg-Uhlenhorst | 1961 | IZH | Build by Iranian business men |
| Bilal Mosque | | Germany | Aachen | 1964 | IZA | Maintained by Islamisches Zentrum Aachen |
| Freimann Mosque | | Germany | Munich-Freimann | 1973 | IZM | Foundation stone in 6. October 1967 |
| Şehitlik Mosque | | Germany | Berlin-Neukölln | 2004 | DITIB | Architect: Hilmi Senalp |
| Central Mosque Duisburg | | Germany | Duisburg-Marxloh | 2008 | DITIB | |
| Khadija Mosque | | Germany | Berlin | 2008, October 16 | AMJ | |
| Ibrahim-al-Ibrahim Mosque | | Gibraltar | Gibraltar | 1997 | SA | August 8, 1997 (also known as: King Fahd bin Abdulaziz al-Saud Mosque) |
| Old Mosque in Pécs |  | Hungary | Pécs | ? | U | |
| Mosque of Pasha Jacowali Hassan |  | Hungary | Pécs | ? | U | |
| Reykjavík Mosque | | Iceland | Reykjavik | 2002 | U | Also home to the Félag Múslima á Íslandi (Association of Muslims in Iceland) |
| Dublin Mosque | | Ireland | Dublin | 1976 | U | |
| Mosque of Rome | | Italy | Rome | 1995 | SA | |
| |  | Macedonia | Ohrid | ? | U | |
| Aladja Mosque |  | Macedonia | Skopje | 1438 | U | |
| Isak Bey Mosque |  | Macedonia | Skopje | | U | |
| Mustapha Pasha Mosque | | Macedonia | Skopje | 1492 | U | |
| Coloured Mosque in Tetovo | | Macedonia | Tetovo | 1495 | U | Photo |
| Mariam Al-Batool Mosque | | Malta | Paola | 1978 | WICS | The only Mosque in the Maltese Islands |
| Hussein Pasha Mosque |  | Montenegro | Pljevlja | ? | U | |
| Podgorica Mosque |  | Montenegro | Podgorica | ? | U | |
| Assoenna Mosque | | Netherlands | Amsterdam | ? | U | |
| Fatih Mosque | | Netherlands | Amsterdam | ? | U | Formerly a Roman Catholic church San Ignacio |
| El Tawheed Mosque | | Netherlands | Amsterdam | ? | U | |
| Sultan Ahmed Mosque | | Netherlands | Delft | ? | U | |
| Aqsa Mosque | | Netherlands | The Hague | ? | U | |
| Mobarak Mosque | | Netherlands | The Hague | 1955 | AMJ | First purpose-built mosque in the Netherlands |
| Fatih Mosque | | Netherlands | Eindhoven | ? | U | |
| Furqaan Mosque | | Netherlands | Eindhoven | ? | U | |
| Essalaam Mosque | | Netherlands | Rotterdam | ? | U | |
| Mevlana Mosque | | Netherlands | Rotterdam | ? | U | |
Bergen Mosque „Moske i Bergen“ | | Norway | Bergen | ? | U | |
Oslo Mosque „Moske i Oslo“ | | Norway | Oslo | 1980 | AMJ | |
| Bohoniki Mosque | | Poland | Bohoniki | 19/20th century | U | pl:Meczet w Bohonikach |
| Gdańsk Mosque | | Poland | Gdańsk | 1989 | U | pl:Meczet w Gdańsku |
| Kruszyniany Mosque | | Poland | Kruszyniany | 18/19th century | U | pl:Meczet w Kruszynianach |
| Warsaw Mosque | | Poland | Warsaw | 1993 | U | pl:Meczet w Warszawie |
| Lisbon Mosque | | Portugal | Lisbon | 1988 | U | |
| Carol I Mosque |  | Romania | Constanţa | 1912 | U | |
| Mangalia Mosque | | Romania | Mangalia | 1525 | U | |
| Grozny Central Dome Mosque |  | Russia | Grozny | 2008 | U | Republic of Chechnya, largest mosque of Russia and of the european continent. |
| Nurulla Mosque | | Russia | Kazan | 1849 | U | 1845-1849 |
| Qolsharif Mosque | | Russia | Kazan | ? | U | Republic of Tatarstan, Reputedly the largest mosque in Europe[9] |
| Moscow Cathedral Mosque | | Russia | Moscow | 1904 | U | |
| Saint Petersburg Mosque | | Russia | St Petersburg | 1909-20 | U | |
| Edinburgh Central Mosque | | Scotland, UK | Edinburgh | 1998 | SA | King Fahd Mosque and Islamic Centre of Edinburgh |
| Glasgow Central Mosque | | Scotland, UK | Glasgow | 1983 | U | |
| Bajrakli Mosque | | Serbia | Belgrade | 1575 | U | Built around 1575 |
| Mezquita de Córdoba | | Spain | Córdoba | 784 | – | “Great Mosque of Cordoba”, now a Catholic cathedral |
| Albaicín Mosque | | Spain | Granada | 2003 | U | http://www.mezquitadegranada.com |
| Basharat Mosque | | Spain | Pedro Abad | 1982 | AMJ | First construction of a mosque after 700 years |
| Mosque of Madrid | | Spain | Madrid | 1992 | SA | Also known as Islamic Cultural Center(es:).
40°26′18″N 3°39′26″W |
| Madrid Central Mosque | | Spain | Madrid | 1988 | UCIDE | Also known as Abu-Bakr Mosque.
40°27′24.2″N 3°42′3.6″W |
| Mezquita de Bab al-Mardum | | Spain | Toledo | 999 | – | Historical Mosque, converted into aHermitage Chapel of the Holy Cross |
| Mezquita de las Tornerías | | Spain | Toledo | Middle of the 11th century | – | Historical Mosque, converted into the cultural center Centro de Promoción de la Artesanía de Castilla-La Mancha |
| Bellevue Mosque | | Sweden | Gothenburg | ? | U | |
| Nasir Mosque | | Sweden | Gothenburg | 1963 | AMJ | First mosque in Sweden |
| Malmö Mosque | | Sweden | Malmö | 1984 | U | |
| Fittja Mosque | | Sweden | Stockholm | ? | T | |
Stockholm Mosque „Zayed bin Sultan Al Nahyan's Mosque“ | | Sweden | Stockholm | 2000 | U | 1903 vom schwedischen Architekten Ferdinand Boberg als Elektrizitätskraftwerk entworfen |
| Uppsala Mosque | | Sweden | Uppsala | ? | U | |
| Mahmood Mosque | | Switzerland | Zürich | 1963 | AMJ | First mosque in Switzerland. |
| Geneva Mosque | | Switzerland | Geneva | 1978 | U | Inaugurated by rey Chalid ibn Abd al-Aziz. |
| Winterthur Mosque | | Switzerland | Winterthur | ? | U | Mosque of an islamic-Albanian Community. |
| Selimiye Mosque | | Turkey | Edirne | 1568-1575 | U | |
| Eyüp Sultan Mosque | | Turkey | Istanbul | 1458 | U | It was the first mosque constructed by the Ottoman Turks following their conquest of Constantinople in 1453. |
| Fatih Mosque | | Turkey | Istanbul | 1463-1470 | U | The original mosque was destroyed by the earthquake of 1766; the current mosque dates from 1767. |
| Hagia Sophia | | Turkey | Istanbul | 1453 (converted from a church) | – | Constructed as a patriarchal basilica, later a mosque, now a museum. |
| Hamidiye Mosque | | Turkey | Istanbul | 1885 | U | |
| Süleymaniye Mosque | | Turkey | Istanbul | 1557 | T | Second biggest mosque of Istanbul |
| Sultan Ahmed Mosque | | Turkey | Istanbul | 1609-1616 | U | |
| Birmingham Central Mosque | | United Kingdom | Birmingham | 1975 | U | |
| Darul Barakaat Mosque | | United Kingdom | Birmingham | 2004 | AMJ | 30th September 2004, app. 500 worshippers[10] |
| Green Lane Mosque | | United Kingdom | Birmingham | 1970s | AH | Run by Ahle Hadith |
| Markazi mosque | | United Kingdom | Dewsbury | 1982 | TJ | European headquarters of Tablighi Jamaat. Situated in an almost entirely Muslim district named Savile Town. |
| Nasir Mosque | | United Kingdom | Hartlepool | 2005 | AMJ | 11th November 2005, cost: £500,000,[11]
54°41′35″N 1°12′58.4″W |
| Leeds Grand Mosque | | United Kingdom | Leeds | Converted from church in 1994 | U | |
| Al-Rahma mosque | | United Kingdom | Liverpool | 1889 | U | Third mosque in England: December, 25 1889 |
| Baitul Futuh | | United Kingdom | London | 2003 | AMJ | Largest Mosque in Western Europe.[12] |
| Fazl Mosque | | United Kingdom | London | 1924 | AMJ | First mosque in London |
| London Central Mosque (Regent's Park-Mosque) | | United Kingdom | London | 1977 | U | |
| North London Central Mosque(aka Finsbury Park Mosque) | | United Kingdom | London | 1995 | U | |
| East London Mosque (London Muslim Centre) | | United Kingdom | London | 1985 | U | |
| Manchester Central Mosque(aka Victoria Park Mosque) | | United Kingdom | Manchester | ? | U | |
| Medina Mosque | | United Kingdom | Sheffield | 2006 | U | |
| Shah Jahan Mosque | | United Kingdom | Woking | 1889 | U | First mosque in England (second mosque in Great Britain): October/November 1889 |
| Masjid-e-Abu Hurairah | | United Kingdom | Cardiff | 1860 | U | First mosque established in United Kingdom of Great Britain and Ireland.
|